Science Gold Medals at Knock
Science Week 2016
Science Week kicks off 13 Nov
More than 800 events are taking place around the country over the next week as part of Science Week, which begins Nov 13th. The annual festival, which is coordinated by Science Foundation Ireland, aims to provide people with the opportunity to explore and discover how science is a part of their everyday lives.
Teagasc, the agricultural education agency, will be hosting a Festival of Farming and Food at its research centres. RTÉ is also involved, with a diverse programme of science-themed content across TV, radio, online and mobile over the coming week. Further information on the more than 800 events taking place around the country can be found at science.ie
So as good as time as any to revisit the recipients of the Science Gold Medals at Knock.
Likely it has been awarded since the foundation of the College but thus far we have only catalogued the winners since the introduction of the Leaving Certificate in 1925. Initially it was awarded as the Science Medal, but either sparingly so, or else winners were not well documented, but by the 70's, it was full steam head with medals awarded for the constituent subjects of Physics, Chemistry and Biology, Agricultural Science then joined the roster in 2009, only a century too late for the generations of farmer's sons who had attended prior to that!
Scientists all.
-
YEAR | PHYSICS GOLD MEDAL | CHEMISTRY GOLD MEDAL | BIOLOGY GOLD MEDAL | AGRICULTURAL SCIENCE |
2016 | O'Hare, Conor | O'Boyle, Joe | O'Boyle, Joe | Scully, Padraig |
2015 | Kavanagh, Sean | Kavanagh, Sean | Abbasi, Abdullah | Briody, Patrick |
2014 | Daly, Kealan | Butt, Zaran Ahmad | Daly, Kealan | Ward, Ross |
2013 | Blake, Iwan | Farrell, Robert | Farrell, Robert | Hobson, David |
2012 | McMeel, Conor | McMeel, Conor | McMeel, Conor | <not awarded> |
2011 | Bourached, A. | Pardy, Patrick | Pardy, Patrick | Donohoe, Andrew |
2010 | McGarrigle, Conor | Yeung, Eamon | Yeung, Eamon | Carroll, Seán |
2009 | Rafter, Pierce | McCarthy, James | Rafter, Pierce | Duncan, Michael |
2008 | Townsend, Liam | Townsend, Liam | Townsend, Liam | |
2007 | Myler, Paul | Radhakrishnan, A. | Radhakrishnan, A. | |
2006 | Chen, Jimmy | Redmond, Aidan | Akiyode, Adebola | |
2005 | Waldron, James | Heffernan, Liam | <not awarded> | |
2004 | McGoldrick, Niall | McGoldrick, David | Byrne, Brian | |
2003 | Cusack, Eoghan | Saunders, Greg | Weller, Martin | |
2002 | Bowles, David | Weir, David | Quilty, Donnchadha | |
2001 | Moore, Joseph | Malone, David | Malone, David | |
2000 | McDevitt, Ian | Rakenius, Chris | Austin, Matthew | |
1999 | Waldron, Andrew | Lennox, Clive | MacEntee, Rory | |
1998 | McElroy, James | Murtagh, Kevin | McElroy, James | |
1997 | Byrne, Roger | Byrne, Roger | Rattenhuber, H. | |
1996 | Walsh, Richard | Walsh, Richard | Breen, Conor | |
1995 | Daly, Donnacha | Austin, Thomas | Cosgrave, Charles | |
1994 | Byrne, Stephen | Walsh, Owen | Hopkins, Mark | |
1993 | Casey, John | Lane, Cormac | Flynn, John | |
1992 | Morgan, John | Morgan, John | Hope, Ciaran | |
1991 | Brady, Brian | Austin, Edward | Austin, Edward | |
1990 | McCarthy, Florence | Leonard, Gregory | Cullinane, Mark | |
1989 | O'Connor, Patrick | Nadaraja, Sean | Nadaraja, Sean | |
1988 | Cody, Timothy | Lunn, John | Lunn, John | |
1987 | Cullen, Brian | O'Neill, Timothy | Mahon, Christopher | |
1986 | Quinn, Oisin | Morrin, Michael | Brady, Philip | |
1985 | Murphy, Trevor | Bouchier Hayes, D. | Bouchier Hayes, D. | |
1984 | Bourke, Bryan | Bourke, Bryan | Pierse, Dermot | |
1983 | Coleman, Patrick | Dargan, John | Austin, Peter | |
1982 | Gaffney, Karl | Golden, John | Gavin, Charles | |
1981 | Nugent, John | Mason, Maurice | Hamilton, David | |
1980 | Lorigan, Paul | Lorigan, Paul | Lorigan, Paul | |
1979 | Kennan, Donall | Cox, Raymond | Donohoe, Niall | |
1978 | Carthy, Mark | Doorly, Ronan | Phelan, Mark | |
1977 | McCann, Michael | Hickey, Thomas | O'Flaherty, Kenneth | |
1976 | Marsh, Tony | Buckley, David | Buckley, David | |
1975 | Shipsey, Maurice | Dempsey, Joseph | Bourke, Edward | |
1974 | Frank, Martin | Alton, Bryan | Cody, Matthew | |
1973 | Colgan, Tony | Healy, Grattan | O'Reilly, Richard | |
1972 | O'Leary, Maurice | Boland, Daniel | Joyce, James | |
1971 | Biggar, Frank | Keane, John | Keane, John | |
1970 | Joyce, Paul | Connolly, Timothy | ||
1969 | Riordan, Edmond | Spelman, Reginald | ||
1968 | Hanrahan, David | |||
1967 | Bannan, Liam | |||
1966 | McEvoy, Maurice | |||
1965 | O'Connell, Barry | |||
1964 | McGinley, John | |||
1963 | Farrell, Eric | |||
1962 | Sheridan, Pat | |||
1961 | Lund, Ray | |||
1960 | Kidney, Robert | |||
1959 | Phelan, William | |||
1958 | Roche, John | |||
1957 | Brandt, Peter | |||
1956 | Duhig, John | |||
1955 | Houlihan, Gerard | |||
1954 | Rafferty, Conan | |||
1953 | Smyth, Brendan | |||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | O'Brien, Stephen | |||
1935 | O'Brien, Stephen | |||
1934 | Burke, Joseph B. | |||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 |